Grants 2024
The Lowell Berry Foundation funded the following grants, listed in alphabetical order.
Religious Grants
The Religious Committee supports ministries on church leadership and growth plus other programs which are helpful toward building the Christian community.
Grantee | Purpose | |
Bay Area Rescue Mission | General Operating Funds | 30000 |
Campus Crusade for Christ at Cal | Operating Support | 15000 |
Children's Hospital and Research Center at Oakland | Spiritual Care Services | 5000 |
CityTeam Ministries ~ Oakland | General Operating Funds & House of Hope | 75000 |
Cristo Rey De la Salle East Bay High School | General Operating Support | 10000 |
Family Aid Catholic Education (FACE) | FACE Scholarships | 40000 |
Faith Network of the East Bay, Inc./Children Rising | General Operating Funds | 40000 |
Fuller Theological Seminary | Lowell Berry Fellowship Program | 145000 |
Lowell Berry Center for Lifelong Learning | ||
The Anvil Network: Supporting Pastors in East Bay | 15000 | |
God First Sports | General Operating Funds | 5000 |
Harbor House Ministries, Inc. | After-School Enrichment & Youth Leadership Programs | 45000 |
Joni & Friends ~ Bay Area | General Operating Funds | 45000 |
Hawaiian Islands Ministries | General Operating Funds | 45000 |
InterVarsity Christian Fellowship | Five InterVarsity Ministries in the Bay Area for 2019 | 40000 |
New College Berkeley for Advanced Christian Studies | Operating Support | 7500 |
Project Peace | Program Development | 10000 |
Q Place | Operating Support | 10000 |
Safe Refuge for Children and Families | Operating Support | 5000 |
School of Urban Missions | General Operating Funds | 120230 |
Stratum Foundation | General Operating Funds | 15000 |
Teen Challenge | Operating Support | 10000 |
Teen Esteem | Operating Support | 15000 |
The Bay Area Urban Network | Points of Light / Mighty Blaze | 174000 |
The Leadership Connection | Kingdom Impact Project | 60000 |
Today's Youth Matter | Operating Support | 20000 |
WellSpring | SoulCARE Scholarships for Pastors & Non-profit Leaders | 50000 |
Young Life ~ Diablo Valley | High School Youth Ministry Programs | 50000 |
Capernaum/San Ramon Valley | ||
Concord Young Lives | ||
1101730 |